HOT FORGING SYSTEMS
V1.32 | H3.32 | HV205.32 | HV205.32i | HV255.45 | HV270.65 | |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
FORGING FORCE | 90t | 100t | 100t | 100t | 200t | 350t |
PUNCHES | 1 vertical | 3 horizontal | 4 horizontal + 1 vertical (optional) | 4 horizontal + 1 vertical (optional) | 4 horizontal + 1 vertical (optional) | 4 horizontal + 1 vertical (optional) |
FURNACE | GAS | GAS | GAS | INDUCTION | GAS | GAS |
PRODUCTION (empty) | From 500 to 5.600 parts/hour | From 500 to 3.400 parts/hour | From 500 to 4.000 parts/hour | From 500 to 4.000 parts/hour | From 500 to 4.000 parts/hour | From 500 to 3.800 parts/hour |
BAR DIAMETER | From 12 to 32 mm (From 0.47 to 1,26 in) | From 12 to 32 mm (From 0.47 to 1,26 in) | From 12 to 32 mm (From 0.47 to 1,26 in) | From 12 to 32 mm (From 0.47 to 1,26 in) | From 12 to 45 mm (From 0.47 to 1,77 in) | From 12 to 65 mm (From 0.47 to 2.56 in) |
BAR LENGTH | Up to 4.000 mm | Up to 4.000 mm | Up to 4.000 mm | Up to 4.000 mm | Up to 4.000 mm | Up to 4.000 mm |
DIE DIMENSONS | 176 × 86 mm | 205x205 mm | 205x205 mm | 205x205 mm | 255x255 mm | 270 x 270 mm |
DOWNLOAD TECHNICAL FEATURES V1.32 | DOWNLOAD TECHNICAL FEATURES H3.32 | DOWNLOAD TECHNICAL FEATURES HV205.32 | DOWNLOAD TECHNICAL FEATURES HV205.32i | DOWNLOAD TECHNICAL FEATURES HV255.45 | DOWNLOAD TECHNICAL FEATURES HV270.65 |
4 PIECES PER CYCLE FORGING
LOW NOISE AND NEAR TO ZERO VIBRATION
SEND US YOUR PIECES DRAWINGS TO OFFER THE OPTIMAL SOLUTION FOR YOUR PROJECT
